870 Lake St Sault Ste. Marie, Ontario P6B 6K2
$379,900
Welcome to easy living! Introducing 870 Lake Street, a well maintained 2 bedroom, 2 full bathroom townhouse semi located in the highly sought after P-Patch. Featuring hardwood floors throughout most of the main floor, this spacious home is perfect for a family starting out or great for a downsizer looking to slow down. Primary bedroom features a full 4 piece ensuite! Main floor laundry is a huge bonus! Backyard access off the kitchen to the attached deck. Efficiently heated with gas forced air (2016), shingles replaced 2015, attached 1.5 car garage. This one is sure to please, call today for your private showing! (id:62381)
Property Details
| MLS® Number | SM261546 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1997 |
| Exterior Finish | Brick, Siding |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Landscape Features | Sprinkler System |
| Sewer | Sanitary Sewer |
| Size Frontage | 41.0100 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 39.5 x 14.1 | ||
| Main Level | Kitchen | 16 x 10.6 | ||
| Main Level | Living Room/dining Room | 24 x 17.4 | ||
| Main Level | Primary Bedroom | 15.6 x 10.9 | ||
| Main Level | Bedroom | 10.1 x 8.8 | ||
| Main Level | Laundry Room | 7.5 x 6.3 | ||
| Main Level | Utility Room | 7.5 x 6.3 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29937458/870-lake-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Gary Trembinski
Broker
www.saultrealestate.ca/
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
(705) 942-2100
(705) 942-9892
choicerealty.c21.ca/
































