73 Westhill Rd Elliot Lake, Ontario P5A 1A6
$149,000Maintenance,
$425 Monthly
Maintenance,
$425 MonthlyWelcome to this bright and inviting 2-bedroom mobile home, ideally situated on a desirable lot backing on to acres of forest. Lots of parking space for all your toys. There's plenty of room for guests and everyday convenience in the "open concept" living and dining area. Enjoy outdoor living at its best! Ideal for relaxing or entertaining. Located just steps from scenic walking trails, this home offers a perfect blend of peaceful living indoors or out! (id:62381)
Property Details
| MLS® Number | SM262179 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Features | Paved Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Exterior Finish | Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 x 11 | ||
| Main Level | Dining Room | 10.7 x 26 | ||
| Main Level | Kitchen | 12 x 12 | ||
| Main Level | Primary Bedroom | 11 x 9 | ||
| Main Level | Bedroom | 9.11 x 8.4 | ||
| Main Level | Pantry | 6.4 x 7.8 | ||
| Main Level | Porch | 6.7 x 7.2 | ||
| Main Level | Sunroom | 9 x 10 |
https://www.realtor.ca/real-estate/30153140/73-westhill-rd-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Denise Langille
Salesperson
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/

























