72 Farrell Cres Elliot Lake, Ontario P5A 3M9
$215,000
Welcome to this charming semi-detached bungalow, ideally situated on a lovely crescent. The attractive interlock driveway adds to the home's curb appeal, while the covered front deck and side deck with a gazebo provide inviting outdoor spaces to relax or entertain. The private, low-maintenance backyard also features a large storage shed. Inside, you'll find a bright, open-concept living and formal dining area highlighted by beautiful hardwood floors. The kitchen offers a functional layout with a comfortable eat-in dining area. The main floor includes two bedrooms, a full bathroom with a relaxing jet tub, and the convenience of main-floor laundry. The finished basement expands your living space with a large recreation room, a three-piece bathroom, and plenty of storage. Additional features include gas forced-air heating (2020) and central air conditioning for year-round comfort. This well-maintained home offers comfort, functionality, and easy living in a wonderful neighbourhood! (id:62381)
Property Details
| MLS® Number | SM262029 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Interlocking Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Appliances | Dishwasher, Jetted Tub |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 29.2200 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18.25 x 16.14 | ||
| Basement | Bathroom | 3.22 x 8.59 | ||
| Basement | Utility Room | 18.46 x 25.55 | ||
| Main Level | Living Room | 10.72 x 15.05 | ||
| Main Level | Dining Room | 8.93 x 8.10 | ||
| Main Level | Kitchen | 8.10 x 10.0 | ||
| Main Level | Dining Nook | 6.40 x 8.10 | ||
| Main Level | Bathroom | 5 x 8.15 | ||
| Main Level | Bedroom | 11 x 7.93 | ||
| Main Level | Bedroom | 8.73 x 14.44 | ||
| Main Level | Laundry Room | 8 x 9.90 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30107336/72-farrell-cres-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Pam Sarich
Salesperson
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/
Daria Nadia Olah
Salesperson
(705) 848-3446
oakrealty.ca/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/



























