66 Hudson St Blind River, Ontario P0R 1C0
$179,900
Welcome to 66 Hudson Street in Blind River! This charming 1.5-storey detached home sits on a large, level double lot in a desirable location close to all local amenities. The home features a durable metal roof, with new shingles installed on the rear section in 2022. Inside, you’re welcomed by a spacious foyer that opens into a bright, functional layout. The main floor offers a full kitchen, a generous living and dining area, and a 4-piece bathroom combined with laundry, tastefully updated in 2022. Heating is provided by efficient gas forced air. Also on the main level is a cozy bedroom with an additional bonus room currently used as a walk-in closet, offering flexible space to suit your needs. Upstairs, the loft-style second floor provides a spacious bedroom area with plenty of potential. With its solid features, great lot size, and convenient location, this affordable property is full of opportunity and ready for your personal touch. (id:62381)
Property Details
| MLS® Number | SM260892 |
| Property Type | Single Family |
| Community Name | Blind River |
| Amenities Near By | Golf Course |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | None |
| Basement Type | Crawl Space |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Course |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 17.4 x 11.9 | ||
| Main Level | Foyer | 11.6 x 8.6 | ||
| Main Level | Kitchen | 17.5 x 11.6 | ||
| Main Level | Dining Room | 12.1 x 12.6 | ||
| Main Level | Living Room | 12.5 x 11.4 | ||
| Main Level | Primary Bedroom | 11.8 x 8.10 | ||
| Main Level | Bathroom | 10.8 x 6.5 | ||
| Main Level | Storage | 15.4 x 6.6 | ||
| Main Level | Bonus Room | 8.11 x 9.10 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29709211/66-hudson-st-blind-river-blind-river
Contact Us
Contact us for more information
Austin Brunet
Salesperson
www.powerteamrealty.ca/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/






























