514 Nelson St Sault Ste. Marie, Ontario P6C 3C7
$249,900
Welcome to 514 Nelson Street! This solid brick bungalow has been lovingly maintained by its original owners since it was built in the late 1960s. Offering timeless charm and a functional layout, this home is an excellent opportunity for first-time buyers, down sizers, or those seeking accessibility features. The bright main floor features a spacious living room, two comfortable bedrooms, a 4-piece bathroom, and a kitchen with adjoining dinette. Designed with accessibility in mind, the home offers wheelchair-friendly features including accessible entry and lowered countertop heights. The partially finished basement adds valuable living space with a large rec room, 3-piece bathroom, and summer kitchen—providing excellent potential for an in-law suite, extended family living, or future rental possibilities. Additional highlights include an attached single-car garage and a generous backyard with plenty of space to relax, garden, or entertain. Conveniently located in a desirable central neighbourhood, this well-built home is ready for its next chapter. (id:62381)
Property Details
| MLS® Number | SM261544 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | All, Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 985 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 73.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 14.10X11.9 | ||
| Basement | Kitchen | 14.10X12 | ||
| Basement | Bathroom | 3PC | ||
| Basement | Laundry Room | 14X9.5 | ||
| Main Level | Living Room | 14.5X10.10 | ||
| Main Level | Foyer | 4X10.11 | ||
| Main Level | Kitchen | 11.4X9.9 | ||
| Main Level | Dining Nook | 6.10X8.7 | ||
| Main Level | Bedroom | 12.2X14.4 | ||
| Main Level | Bedroom | 9.5X11.2 | ||
| Main Level | Bathroom | 4PC | ||
| Main Level | Storage | 10.3X11.4 |
https://www.realtor.ca/real-estate/29937102/514-nelson-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Kristen Trembinski
Broker
(705) 942-6502
(866) 570-2061
exitrealtyssm.com/
207 Northern Ave E - Suite 1
Sault Ste. Marie, Ontario P6B 4H9
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/











































