48 Hudson St Blind River, Ontario P0R 1B0
$349,000
Waterfront! Rare find of over 2 acres on the water and privacy at this affordable price! 225' of frontage on the river side where the big lake is just around the corner. So many possibilities to enjoy the private and well treed yard that is almost 700' deep. Plenty of space for a dream garage or simple nature walks. Sand beach at the river which has become overgrown. The home features 3 bedrooms and 2 baths. Newly renovated top to bottom. Full basement. Gas heat. (id:62381)
Property Details
| MLS® Number | SM262333 |
| Property Type | Single Family |
| Community Name | Blind River |
| Features | Paved Driveway |
| Water Front Name | Blind River |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,160 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | Yes |
| Sewer | Sanitary Sewer |
| Size Frontage | 40.0000 |
| Size Irregular | 2 |
| Size Total | 2 Ac|1 - 3 Acres |
| Size Total Text | 2 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12X10 | ||
| Second Level | Bedroom | 12X9 | ||
| Second Level | Bedroom | 9X8 | ||
| Second Level | Bathroom | 10X8 | ||
| Main Level | Kitchen | 16x24 |
https://www.realtor.ca/real-estate/30202823/48-hudson-st-blind-river-blind-river
Contact Us
Contact us for more information
Patricia Shell
Salesperson
patricia-vecchio.c21.ca/
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
(705) 942-2100
(705) 942-9892
choicerealty.c21.ca/



























