26 Togo St Blind River, Ontario P0R 1B0
$399,900
Wow you are going to want to see this one! This beautifully updated home is located on a double lot in town with a paved driveway and detached workshop (28x16.5). Featuring large foyer, 2 bedrooms on the main level with updated kitchen and bath. The renovated basement has a rec room, 3rd bedroom, 2 pc bath, office space and laundry room. If you love walk-in closets your going to love that every bedroom has one! Also has a fenced in area for the dog. Don't miss out on this fantastic home, book a viewing today! Located 2 blocks from the new school. (id:62381)
Property Details
| MLS® Number | SM262830 |
| Property Type | Single Family |
| Community Name | Blind River |
| Communication Type | High Speed Internet |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding, Vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,125 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 165.0000 |
| Size Total Text | 1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 11.6 x 26.5 | ||
| Basement | Laundry Room | 6.3 x 11.4 | ||
| Basement | Bonus Room | 10.2 x 10.1 | ||
| Basement | Bedroom | 10 x 12.2 | ||
| Basement | Bathroom | 4.9 x 5 | ||
| Main Level | Kitchen | 17.1 x 8.7 | ||
| Main Level | Living Room | 13.3 x 14.3 | ||
| Main Level | Foyer | 7.3 x 9.3 | ||
| Main Level | Primary Bedroom | 9.4 x 13.6 | ||
| Main Level | Bedroom | 11 x 10.3 | ||
| Main Level | Bathroom | 7.9 x 8 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30385914/26-togo-st-blind-river-blind-river
Contact Us
Contact us for more information
Tiffany Rogers
Broker
tiffany-rogers.c21.ca/
www.facebook.com/tiffanyrogerscentury21
www.linkedin.com/in/tiffanyrogers6
twitter.com/TiffanyRogers6
www.instagram.com/tiffanyrogersrealtor/
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
(705) 942-2100
(705) 942-9892
choicerealty.c21.ca/














































