191 Pim St Sault Ste. Marie, Ontario P6A 3H1
$309,900
Discover the lasting value of this substantial all-brick, 6-bedroom, 2-bathroom freehold townhome. Centrally located on Pim St, this property offers rare scale and durability, making it an ideal choice for a growing family or a strategic investment. The interior provides a clean, move-in-ready canvas with a fresh neutral white palette, new lighting, and updated laminate countertops in the kitchen. The layout is designed for high-capacity living, offering plenty of room for everyone under one roof. With its classic brick construction and refreshed interior, this home combines structural integrity with the convenience of a turnkey transition. Don't miss this unique opportunity to own a spacious, low-maintenance freehold townhome in a central location. Schedule your private showing today! (id:62381)
Property Details
| MLS® Number | SM260116 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Mutual Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | Over 26 Years |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Exterior Finish | Brick, Siding |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 22.5400 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'4 x 9'1 | ||
| Second Level | Bedroom | 12'10 x 12' | ||
| Second Level | Bedroom | 12'3 x 11'10 | ||
| Second Level | Bathroom | x 0 | ||
| Third Level | Bedroom | 10'2 x 13'4 | ||
| Third Level | Bedroom | 12'10 x 12' | ||
| Third Level | Primary Bedroom | 12'7 x 14'10 | ||
| Main Level | Kitchen | 10'2 x 12'6 | ||
| Main Level | Pantry | 6'11 x 6'5 | ||
| Main Level | Dining Room | 10'7 x 13'11 | ||
| Main Level | Living Room | 16'5 x 12' | ||
| Main Level | Other | 12'11 x 9' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29258967/191-pim-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Amy Leusenko
Salesperson
(705) 759-6170
www.movewithamy.ca/
www.facebook.com/amy.leusenko/
www.instagram.com/movewithamy_rlp/?hl=en
766 Bay Street
Sault Ste. Marie, Ontario P6A 0A1
(705) 942-6000
1-northernadvantage-saultstemarie.royallepage.ca/



































