190 Woodward Ave Blind River, Ontario P0R 1B0
$449,900
Welcome to 190 Woodward Avenue, a spacious 4-bedroom, 3-bathroom home in a fantastic location with access to the Blind River right across the street. The home has been renovated since 2018, offering an updated and comfortable living space throughout, including stainless steel appliances and recently renovated bathrooms on both the upper and lower levels. Outside, the flat backyard is highlighted by a beautiful 100-year-old white pine and includes a 10' x 12' storage shed, while a mountain ash tree adds character to the front yard. Sit back on the front porch and enjoy incredible sunsets over the Blind River, with Town Park conveniently located directly across the street. Just a short walk from Main Street, grocery stores, banks, the pharmacy, and everyday amenities, the home is also close to local walking trails and snowmobile trails for year-round outdoor enjoyment. Offering plenty of space, river access, and a convenient location close to both amenities and recreation, 190 Woodward Avenue is a wonderful place to call home. (id:62381)
Property Details
| MLS® Number | SM262369 |
| Property Type | Single Family |
| Community Name | Blind River |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,400 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Carport |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 11.5 x 11.9 | ||
| Second Level | Bedroom | 11.5 x 11.9 | ||
| Second Level | Primary Bedroom | 15.6 x 8.3 | ||
| Basement | Recreation Room | 14.7 x 20.3 | ||
| Basement | Bathroom | 14.3 x 9.11 | ||
| Basement | Bedroom | 11.8 x 10.10 | ||
| Basement | Utility Room | 14.7 x 7.4 | ||
| Main Level | Foyer | 9.1 x 12 | ||
| Main Level | Laundry Room | 8.6 x 7 | ||
| Main Level | Dining Room | 9.7 x 10.5 | ||
| Main Level | Living Room | 19 x 11.4 | ||
| Main Level | Kitchen | 13.5 x 10.5 | ||
| Main Level | Bathroom | 6.11 x 6.4 | ||
| Main Level | Bedroom | 10.3 x 12.3 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30212990/190-woodward-ave-blind-river-blind-river
Contact Us
Contact us for more information
Chris Jaggarnath
Salesperson
chrisjaggarnath.ca/
www.facebook.com/people/Chris-Jaggarnath/100090162433516/
linkedin.com/in/christopher-jaggarnath-730a1b159
www.instagram.com/chrisjagg.realtor/
39 Causley Unit 1
Blind River, Ontario P0R 1B0
(705) 356-1416
(705) 356-0094
(705) 356-0094




































