1049 Allen Side Rd Sault Ste. Marie, Ontario P6A 5K8
$629,900
Welcome to 1049 Allen Side Road – the perfect blend of country living and city convenience. Nestled on nearly an acre within city limits, this beautifully maintained 3-bedroom, 2-bathroom home offers privacy, space, and endless possibilities. The bright open-concept main floor features a functional layout ideal for everyday living and entertaining. The spacious primary bedroom includes a walk-in closet and private ensuite, while patio doors off the dining area lead to a large back deck overlooking the peaceful, large property. Outside, you’ll appreciate the expansive yard, abundant privacy, and large double attached garage. The walk-out basement offers excellent potential for an in-law suite or additional living space, making this home a great option for multigenerational families or those looking for future flexibility. Enjoy the tranquility of a rural setting without sacrificing the convenience of nearby city amenities. A rare opportunity to own a private, spacious property in a sought-after location. (id:62381)
Property Details
| MLS® Number | SM261547 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Features | Corner Site, Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Hot Water Instant, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Utility Water | Dug Well |
Parking
| Garage | |
| Attached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 188 Ft |
| Size Frontage | 165.0000 |
| Size Irregular | 0.95 |
| Size Total | 0.95 Ac|1/2 - 1 Acre |
| Size Total Text | 0.95 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 20x23 | ||
| Basement | Den | 9.7x10.7 | ||
| Basement | Den | 9.7x11.2 | ||
| Basement | Storage | 21x7 | ||
| Main Level | Living Room | 13.5x27.5 | ||
| Main Level | Dining Room | 15.1x17.11 | ||
| Main Level | Kitchen | 13.1x9.6 | ||
| Main Level | Pantry | 5.8x9.9 | ||
| Main Level | Primary Bedroom | 11x11.6 | ||
| Main Level | Ensuite | 3 pc | ||
| Main Level | Bathroom | 12.7x11.6 | ||
| Main Level | Bedroom | 9x11.6 | ||
| Main Level | Bathroom | 4 pc | ||
| Main Level | Office | 10x5 | ||
| Main Level | Laundry Room | 7x9.6 |
Utilities
| Cable | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29937937/1049-allen-side-rd-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Julie Nicole Feifel
Salesperson
390 Mcnabb Street #1
Sault Ste. Marie, Ontario P6B 1Z1
(705) 949-5540
www2.castlerealty.ca/
Tom Feifel
Broker
(705) 949-6218
castlerealty.ca/
390 Mcnabb Street #1
Sault Ste. Marie, Ontario P6B 1Z1
(705) 949-5540
www2.castlerealty.ca/









































