Lt 10 Pl M90 Long Twp, Sugar Island, Lake Lauzon # Lot 10 Algoma Mills, Ontario P0R 1A0
$219,900
NOTE** This is a WATER ACCESS ONLY 3 Bedroom Cottage on 1.2 acre lot. Main floor offers a large living room with patio doors leading to 20' x 10' deck. There is a kitchen & Dining area & bathroom with a new compost toilet. A solar system was installed in 2021. There is a large foyer & storage/battery room off the side entrance. Upstairs has a master bedroom overlooking the shore and 2 small bedrooms. There are 2 outbuildings and a sauna as well. Comes with furnishings and 15 ft boat (id:62381)
Property Details
| MLS® Number | SM252072 |
| Property Type | Single Family |
| Community Name | Algoma Mills |
| Features | Solar Equipment |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Siding |
| Heating Fuel | Wood |
| Heating Type | Wood Stove |
| Stories Total | 2 |
| Size Interior | 1,100 Ft2 |
Parking
| No Garage | |
| None |
Land
| Acreage | Yes |
| Size Frontage | 170.0000 |
| Size Irregular | 1.2 |
| Size Total | 1.2 Ac|1 - 3 Acres |
| Size Total Text | 1.2 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'6" x 10'3" | ||
| Second Level | Bedroom | 6'6" x 11' | ||
| Second Level | Bedroom | 6'6" x 11 | ||
| Main Level | Kitchen | 12 x 12 | ||
| Main Level | Living Room | 16'7" x 15'2" | ||
| Main Level | Porch | 12 x 14 | ||
| Main Level | Bathroom | 9' x 4'3" | ||
| Main Level | Utility Room | 6'10" x 6'4" |
Contact Us
Contact us for more information
Murray Pritchard
Salesperson
(705) 356-0094
39 Causley Unit 1
Blind River, Ontario P0R 1B0
(705) 356-1416
(705) 356-0094
(705) 356-0094









































