70 Richard St Chapleau, Ontario P0M 1K0
$369,900
Welcome to this bright and modern 3-bedroom, 2-bath home, offering generous space and flexibility for today’s lifestyle. With many updates throughout, this move-in-ready property also features two bonus rooms, perfect for a home office, gym, potential guest space, or hobbies. The finished basement adds valuable living area, while the attached garage provides everyday convenience. Step outside to a fully fenced yard designed for both relaxation and entertaining, complete with an above-ground pool and a new deck-ideal for summer barbecues and outdoor gatherings. Located in a great neighbourhood, this home is close to parks, walking and biking trails, local amenities, and the scenic Chapleau River, offering an excellent balance of nature and convenience. A fantastic opportunity to enjoy modern living in a desirable community-book your private showing today! (id:62381)
Property Details
| MLS® Number | SM260084 |
| Property Type | Single Family |
| Community Name | Chapleau |
| Amenities Near By | Golf Course, Park |
| Communication Type | High Speed Internet |
| Features | Paved Driveway |
| Pool Type | Outdoor Pool |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,160 Ft2 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Course, Park |
| Sewer | Sanitary Sewer |
| Size Frontage | 75.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 14.2x11.10 | ||
| Basement | Bonus Room | 12.9X11.10 | ||
| Basement | Bathroom | 11.5X8.3 | ||
| Basement | Storage | 13.9X6.4 | ||
| Basement | Recreation Room | 22.2X9.2 | ||
| Main Level | Living Room | 9.10x14 | ||
| Main Level | Dining Room | 13.1X10.10 | ||
| Main Level | Kitchen | 13.1X10 | ||
| Main Level | Primary Bedroom | 13X12.11 | ||
| Main Level | Bedroom | 9.6X9.6 | ||
| Main Level | Bedroom | 8.9X10 | ||
| Main Level | Bathroom | 9.6X4.11 |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29241116/70-richard-st-chapleau-chapleau
Contact Us
Contact us for more information
Tracey Wetzl
Salesperson
exitrealtyssm.com/
207 Northern Ave E - Suite 1
Sault Ste. Marie, Ontario P6B 4H9
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/














































