541 Dundas St Sault Ste. Marie, Ontario P6C 3R7
$285,000
Attractive investment opportunity or for a large family. Currently configured as a 6-bedroom home with 2 bathrooms. Plenty of updates including roof, plumbing, electrical, drywall, insulation, windows, flooring, paint, and kitchen (2024). Loads of potential for the right buyer. Previously configured as a duplex and is zoned as such. Quiet west end street. (id:62381)
Property Details
| MLS® Number | SM260158 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Stove, Refrigerator |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Exterior Finish | Metal |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,160 Ft2 |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 33.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11 x 7.6 | ||
| Second Level | Bedroom | 10 x 9 | ||
| Second Level | Bedroom | 12.6 x 9.6 | ||
| Second Level | Bedroom | 15 x 9.6 | ||
| Second Level | Bathroom | 7 x 5 | ||
| Main Level | Kitchen | 10.9 x 10 | ||
| Main Level | Primary Bedroom | 12.6 x 9.6 | ||
| Main Level | Bedroom | 13 x 7.2 | ||
| Main Level | Bedroom | 10 x 9.6 | ||
| Main Level | Bathroom | 8.1 x 5 | ||
| Main Level | Porch | 11 x 7.6 |
https://www.realtor.ca/real-estate/29285158/541-dundas-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Joey Neil Maki
Salesperson
96 White Oak Drive East, Suite 13
Sault Ste. Marie, Ontario P6B 4J8
(705) 450-6770




