4 Albert St Elliot Lake, Ontario P5A 2Y8
$299,900
A GORGEOUS 2+1 BEDROOM SEMI-BUNGALOW ON A PREFERRED STREET & ACROSS THE STREET FROM PORRIDGE LAKE, IN MOVE IN CONDITION. PRIDE OF OWNERSHIP IS SEEN THROUGHOUT. OPEN CONCEPT KITCHEN, DINING ROOM & LIV.RM..COZY & BRIGHT SUNROOM/SITTING ROOM FROM THE MASTER BEDRM HAS A GAS FIREPLACE. LAUNDRY RM ON MAIN FLOOR & PATIO DOORS FROM SUNROOM TO PATIO & 167' LONG LOT, LANDSCAPED, FENCED YARD W/2 SHEDS & PORTABLE GARAGE & 10'X10' GAZEBO (INCL.). FINISHED REC. ROOM WITH ANOTHER GAS FIREPLACE. ALSO ON BASEMENT LEVEL IS A BEDROOM WITH LARGE BRIGHT WINDOWS & 3PC. BATH. GAS FURNACE(2012). ATTACHED, FULLY INSULATED 24'X 24' GARAGE W/DR.OPENER & 2 MAN DOORS + HONDA 10 KW. GAS GENERATOR WITH HYDRO DISCONNECT. SUNROOM & GARAGE BUILT IN 2007. 50 YR WARRANTY ROOF SHINGLES INSTALLED IN 2021. TONS OF IMPROVEMENT DONE THO THIS HOME MAKE IT A SHOWPIECE. (id:62381)
Property Details
| MLS® Number | SM253463 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 44 Years |
| Appliances | Dishwasher, Central Vacuum, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,008 Ft2 |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 51.3000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 28'6" x 9'10" | ||
| Basement | Bedroom | 11'1" x 9'8" | ||
| Basement | Bathroom | 2PC | ||
| Main Level | Kitchen | 11'11" x 9'10" | ||
| Main Level | Living Room | 12' x 13'6" | ||
| Main Level | Dining Room | 12' x 9'6" | ||
| Main Level | Primary Bedroom | 13'7" x 9'5" | ||
| Main Level | Bedroom | 10'3" x 9'5" | ||
| Main Level | Sunroom | 9' x 8'11" | ||
| Main Level | Bathroom | 4PC |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29182838/4-albert-st-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Bob Cheff
Salesperson
(705) 848-5163
www.blindriverrealestate.ca/
15 Manitoba Road
Elliot Lake, Ontario P5A 2A6
(705) 848-2220
(705) 848-5163




































