35 Albert St E Sault Ste. Marie, Ontario P6A 2H7
$175,900
2+ storey detached home in the downtown core featuring 3 spacious bedrooms, 1 bathroom, a full basement, and a large yard, all just walking distance to major amenities including Station Mall, Mill Market, the casino, Hub Trail, and more. A great opportunity for first-time buyers or investors. Call today to book a private viewing. (id:62381)
Property Details
| MLS® Number | SM253429 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | None |
| Architectural Style | Character |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 41.9500 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13 x 11 | ||
| Second Level | Bedroom | 10.5 x 11.5 | ||
| Second Level | Bedroom | 11 x 8 | ||
| Third Level | Recreation Room | 24 x 12 | ||
| Main Level | Kitchen | 8 x 10 | ||
| Main Level | Dining Room | 12.5 x 11.5 | ||
| Main Level | Living Room | 23 x 11 |
https://www.realtor.ca/real-estate/29171089/35-albert-st-e-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Jim Clemente
Salesperson
974 Queen Street East
Sault Ste. Marie, Ontario P6A 2C5
(705) 759-0700
(705) 759-6651
www.remax-ssm-on.com/
















