3 Hecla St Bruce Mines, Ontario P0R 1C0
$399,900
Affordable waterfront home in a fantastic location on Bruce Bay! A perfect cottage or home, this place will fulfill your waterfront desires. Spacious open concept layout with 3 bedrooms, 1.5 bathrooms, a nice great room, main floor laundry and family rooms, patio doors to large deck area leading to oversized yard space, gas forced air heating and so much more. Enjoy the views and the luxury of waterfront living with its sandy shoreline that is great for swimming. Just a walk to the bruce bay marina, municipal services and immediate occupancy available. 250 feet of frontage and on approx .8 acre of land! Don't miss out, call today for a viewing of this fantastic opportunity to enjoy waterfront living. (id:62381)
Property Details
| MLS® Number | SM253431 |
| Property Type | Single Family |
| Community Name | Bruce Mines |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Patio(s), Shed |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Microwave, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,729 Ft2 |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 250.0000 |
| Size Total Text | 1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 23.1x9.6 | ||
| Main Level | Living Room/dining Room | 23.10X11.5 | ||
| Main Level | Primary Bedroom | 15.5X10 | ||
| Main Level | Bedroom | 13.3X11.5 | ||
| Main Level | Bedroom | 9.1X12.10 | ||
| Main Level | Bathroom | 5.10X6.9 | ||
| Main Level | Bathroom | 2.7X6 | ||
| Main Level | Laundry Room | 6.7X6 | ||
| Main Level | Family Room | 16.7X19.3 |
https://www.realtor.ca/real-estate/29171421/3-hecla-st-bruce-mines-bruce-mines
Contact Us
Contact us for more information
Jamie Coccimiglio
Broker of Record
(705) 942-6502
exitrealtyssm.com/
207 Northern Ave E - Suite 1
Sault Ste. Marie, Ontario P6B 4H9
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/









































