25 Healy St Sault Ste. Marie, Ontario P6A 6C1
$489,900
If location, space and layout are indeed three of the more important elements of home ownership, then welcome to this 1,400 square-foot high-rise bungalow situated in a fantastic neighbourhood off Shannon Road. This home oozes of pride of ownership and is great for any sized family. If it’s a growing family, enjoy 3 bedrooms up, 2 down. If you want rental or in-law possibilities to supplement your income, enjoy the comfort of a large rec room and 2 bedrooms downstairs, along with a cozy gas fireplace. Home also features attached 1.5 car garage, hardwood floors on main level, separate dining area, a mostly-fenced backyard and concrete driveway. More importantly, it’s in a great area and close to so many amenities. There’s really nothing more to do than turn key, move in and make your own family memories. (id:62381)
Property Details
MLS® Number | SM251785 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Window Coverings, Refrigerator, Washer |
Architectural Style | Bi-level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,345 Ft2 |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage | |
Concrete |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 57.8900 |
Size Irregular | 57.89x120 |
Size Total Text | 57.89x120|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 13.6X24 | ||
Basement | Bedroom | 11.6X14 | ||
Basement | Bedroom | 11X13 | ||
Basement | Laundry Room | . | ||
Basement | Storage | . | ||
Main Level | Kitchen | 11.6X14 | ||
Main Level | Dining Room | 116X11.6 | ||
Main Level | Living Room | 12.6X16.6 | ||
Main Level | Primary Bedroom | 11.6X17 | ||
Main Level | Bedroom | 9X11 | ||
Main Level | Bedroom | 9.6X12.6 | ||
Main Level | Bathroom | . | ||
Main Level | Foyer | . |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28553361/25-healy-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information

Bill Montague
Salesperson
(705) 942-9892
bill-montague.c21.ca/
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
(705) 942-2100
(705) 942-9892
choicerealty.c21.ca/