2231 Hilton Rd Hilton Beach, Ontario P0R 1G0
2 Bedroom
1 Bathroom
760 ft2
Bungalow
Forced Air
$124,900
Just steps from the beach at Twin Lakes on St. Joseph Island. This 2 bedroom 1 bathroom has septic and drilled well. Close to Hilton Beach and Richards Landing. Private setting with mature trees. (id:62381)
Property Details
| MLS® Number | SM252152 |
| Property Type | Single Family |
| Community Name | Hilton Beach |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 760 Ft2 |
Parking
| No Garage | |
| Gravel |
Land
| Acreage | No |
| Size Frontage | 100.0000 |
| Size Irregular | 0.44 |
| Size Total | 0.44 Ac|under 1/2 Acre |
| Size Total Text | 0.44 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 7.9 x 6 | ||
| Main Level | Bedroom | 7.5 x 9.11 | ||
| Main Level | Family Room | 7.9 x 22.1 | ||
| Main Level | Kitchen | 7.3 x 18.1 | ||
| Main Level | Living Room | 9 x 18.1 | ||
| Main Level | Primary Bedroom | 9.1 x 9.11 |
Utilities
| Electricity | Available |
https://www.realtor.ca/real-estate/28691741/2231-hilton-rd-hilton-beach-hilton-beach
Contact Us
Contact us for more information
Dallas Glawson
Salesperson
(705) 942-9892
www.dallasrealestate.ca/
Century 21 Choice Realty Inc.
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
(705) 942-2100
(705) 942-9892
choicerealty.c21.ca/











