1099 Centre St Algoma Mills, Ontario P0R 1A0
$299,000
Rural life and beach life awaits! Nestled in between Lake Lauzon in the backyard and Lake Huron across the road, this 2 bedroom home is completely updated and move in ready. Spacious and bright layout features patio doors to the deck perfect for outdoor dining. Large clean and dry basement for additional living space. Double car garage. Surrounded by countless trails and access to snowmobile trails, lakes and beaches. Newer shingles, furnace and windows. Very affordable taxes. Great town between the Soo and Sudbury. (id:62381)
Property Details
| MLS® Number | SM260486 |
| Property Type | Single Family |
| Community Name | Algoma Mills |
| Features | Crushed Stone Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Wood Stove |
| Stories Total | 1 |
| Size Interior | 880 Ft2 |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Gravel |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 114.7500 |
| Size Total Text | 1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 14 x 8 | ||
| Main Level | Living Room | 13 x 23 | ||
| Main Level | Bedroom | 15 x 12 | ||
| Main Level | Bedroom | 10 x 12 | ||
| Main Level | Bathroom | 7 x 4 |
https://www.realtor.ca/real-estate/29475520/1099-centre-st-algoma-mills-algoma-mills
Contact Us
Contact us for more information
Patricia Shell
Salesperson
patricia-vecchio.c21.ca/
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
(705) 942-2100
(705) 942-9892
choicerealty.c21.ca/













































