20 Algom Rd Elliot Lake, Ontario P5A 1J4
$229,000
Cute as a button and completely move-in ready! Welcome to 20 Algom Rd, a charming 1.5-storey home blending classic character with modern updates. Freshly painted top to bottom with brand-new flooring flowing seamlessly throughout the main level. The main floor features a large, bright bay window that floods the living space with natural light, along with a beautifully updated full bathroom. With 4 spacious bedrooms and 1.5 baths, this layout offers excellent flexibility for a family, guests, or a home office. Step outside to a fantastic, fully fenced flat yard—perfect for kids, pets, gardening, and summer gatherings. A truly delightful property that checks all the boxes. Don't miss out on this absolute gem—schedule your viewing today! (id:62381)
Property Details
| MLS® Number | SM262174 |
| Property Type | Single Family |
| Community Name | Elliot Lake |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Hot Water Instant, Stove, Dryer, Refrigerator, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.07 x 9.71 | ||
| Second Level | Bedroom | 10.68 x 13.04 | ||
| Basement | Kitchen | 9.51 x 7.40 | ||
| Basement | Bedroom | 9.41 x 10.26 | ||
| Basement | Bathroom | 10.13 x 10.61 | ||
| Basement | Recreation Room | 8.92 x 15.85 | ||
| Main Level | Living Room | 14.05 x 12.55 | ||
| Main Level | Kitchen | 12.58 x 6.43 | ||
| Main Level | Bathroom | 4.99 x 6.67 | ||
| Main Level | Dining Room | 10.39 x 8.32 | ||
| Main Level | Bedroom | 9.23 x 11.75 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30152546/20-algom-rd-elliot-lake-elliot-lake
Contact Us
Contact us for more information
Erika Weller
Salesperson
www.oakrealty.com/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/









































