19 Ash St Blind River, Ontario P0R 1B0
$369,900
Welcome to 19 Ash Street, a well-maintained one-level home that has been tastefully updated over the years and sits on a spacious double lot. The private backyard is set up for entertaining, while the detached 22 x 34 garage is heated with a direct vent gas heater, insulated, and equipped with a 100 amp panel. The garage features a metal roof with a vented ridge cap installed in 2020. Both the garage and home saw new siding in 2021 and a composite deck added in 2022. Inside, you will find a bright open concept layout connecting the living, dining, and kitchen areas. The kitchen was updated in 2025 with new countertops, resurfaced cupboards, and a quartz island, and the bathroom offers the added comfort of in floor heating. Hardwood flooring runs throughout the dining area, kitchen, and all three bedrooms, and the bedroom windows were replaced in 2021, making this home move in ready and ideal for comfortable everyday living. (id:62381)
Property Details
| MLS® Number | SM260849 |
| Property Type | Single Family |
| Community Name | Blind River |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Hot Water Instant, Stove, Dryer, Microwave, Freezer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding, Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,439 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 132.0200 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 5'5" x 8'6" | ||
| Main Level | Bathroom | 8'2" x 11'3" | ||
| Main Level | Kitchen | 13'9" x 10'9" | ||
| Main Level | Dining Room | 13'9" x 12'7" | ||
| Main Level | Living Room | 11'10" x 19' | ||
| Main Level | Primary Bedroom | 14'1" x 12'7" | ||
| Main Level | Bedroom | 10'7" x 11'10" | ||
| Main Level | Bedroom | 10'8" x 9'1" | ||
| Main Level | Bathroom | 7'2" x 8'4" |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29693951/19-ash-st-blind-river-blind-river
Contact Us
Contact us for more information
Chris Jaggarnath
Salesperson
chrisjaggarnath.ca/
www.facebook.com/people/Chris-Jaggarnath/100090162433516/
linkedin.com/in/christopher-jaggarnath-730a1b159
www.instagram.com/chrisjagg.realtor/
39 Causley Unit 1
Blind River, Ontario P0R 1B0
(705) 356-1416
(705) 356-0094
(705) 356-0094


































