11 River Dr Blind River, Ontario P0R 1B0
$949,900
Custom-Built in 2008, this stunning 4+1 bedroom waterfront home sits on the Blind River and showcases beautiful river views through wall-to-wall windows. The open-concept design features a generous kitchen with granite countertops. The main floor includes spacious living areas and a primary suite with ensuite, walk-in closet, and access to a wraparound composite deck. Great room on main floor and huge feature to this amazing space. The finished basement offers an ideal family and entertaining space, plus a detached two-car garage with ample storage. Waterfront living at its finest. Call to view today. (id:62381)
Property Details
| MLS® Number | SM260131 |
| Property Type | Single Family |
| Community Name | Blind River |
| Communication Type | High Speed Internet |
| Features | Wet Bar, Crushed Stone Driveway |
| Structure | Deck |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Dishwasher, Central Vacuum, Hot Water Instant, Wet Bar, Stove, Dryer, Microwave, Freezer, Window Coverings, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Heating Fuel | Geo Thermal, Propane |
| Heating Type | In Floor Heating |
| Stories Total | 1 |
| Size Interior | 2,485 Ft2 |
| Utility Water | Lake/river Water Intake |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 149.8900 |
| Size Irregular | 1.74 |
| Size Total | 1.74 Ac|1 - 3 Acres |
| Size Total Text | 1.74 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.0 x 10.10 | ||
| Second Level | Bedroom | 11.02 x 12.11 | ||
| Second Level | Bathroom | --- | ||
| Basement | Family Room | 22.08 x 15.02 | ||
| Basement | Bonus Room | 15.03 x 11.10 | ||
| Basement | Bedroom | 15.03 x 10.04 | ||
| Basement | Games Room | 17.09 x 12.11 | ||
| Main Level | Living Room | 20.05 x 15.09 | ||
| Main Level | Great Room | 27 x 13.07 | ||
| Main Level | Kitchen | 13.01 x 18.02 | ||
| Main Level | Primary Bedroom | 15.03 x 13.04 | ||
| Main Level | Ensuite | --- | ||
| Main Level | Bonus Room | --- |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29266294/11-river-dr-blind-river-blind-river
Contact Us
Contact us for more information
Christine Irene Brunet
Salesperson
(705) 848-3446
oakrealty.ca/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/
Austin Brunet
Salesperson
www.powerteamrealty.ca/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/


















































