1020 Queen St E Sault Ste. Marie, Ontario P6A 2C6
$359,900
This 7600 sq ft purpose-built group home is situated in a beautiful residential neighbourhood on a 105'x 306' lot with ample paved parking in the rear. Current zoning is R2 residential which allows for numerous uses, but buyers will have to determine if rezoning is required for their intended future use. Presently there are 12 bedrooms, 9 bathrooms, 2 full kitchens, 2 large lounges, dining room, laundry facilities and much more. Brick exterior and 400 amp electrical service. Building requires renovation and is being sold 'as is' with no representations or warranties by the Seller. Full detailed feature package and Matterport Virtual Tour is available. Immediate possession may be accommodated. (id:62381)
Property Details
| MLS® Number | SM253416 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
Building
| Bathroom Total | 9 |
| Bedrooms Above Ground | 12 |
| Bedrooms Total | 12 |
| Appliances | None |
| Architectural Style | Bungalow |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 7,607 Ft2 |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 105.0000 |
| Size Total Text | 1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 24'1" x 12'2" | ||
| Main Level | Kitchen | 23'9" x 16'3" | ||
| Main Level | Living Room | 25'5" x 14'10" | ||
| Main Level | Living Room | 29'8" x 17'9" | ||
| Main Level | Dining Room | 23'4" x 13'10" | ||
| Main Level | Bedroom | 11'8" x 10'6" | ||
| Main Level | Bedroom | 16'7" x 14'11" | ||
| Main Level | Bedroom | 14'8" x 17' | ||
| Main Level | Bedroom | 11'9" x 9'11" | ||
| Main Level | Bedroom | 11'7" x 11'3" | ||
| Main Level | Utility Room | 7'4" x 11'3" | ||
| Main Level | Bathroom | 8'8" x 7'1" | ||
| Main Level | Bathroom | 10'2" x 11'11" | ||
| Main Level | Bathroom | 15' x 10'6" | ||
| Main Level | Bathroom | 8'7" x 7'6" |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29165651/1020-queen-st-e-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Gordon A Henderson
Broker
(705) 759-6170
(888) 253-7101
www.gordhenderson.ca/
766 Bay Street
Sault Ste. Marie, Ontario P6A 0A1
(705) 942-6000
1-northernadvantage-saultstemarie.royallepage.ca/



















































