11 River Dr Blind River, Ontario P0R 1B0
$949,900
Custom-Built Waterfront Home on Blind River Beautiful 2008-built 4+1 bedroom home featuring an open-concept layout with granite kitchen, built-in appliances, and a floor-to-ceiling propane fireplace. Wall-to-wall windows frame stunning river views. Main floor includes a great room, living room/dining room, and spacious primary suite with ensuite, walk-in closet, and access to a wraparound composite deck. The finished basement adds a guest room, gym (negotiable), bar, and games/family area. Geothermal heating, central air, central vac, detached double garage, and a newly landscaped and graveled driveway complete this exceptional waterfront retreat. Qualified buyers only. Call for your private viewing today. (id:62381)
Property Details
| MLS® Number | SM251947 |
| Property Type | Single Family |
| Community Name | Blind River |
| Features | Wet Bar, Crushed Stone Driveway |
| Structure | Deck |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 20 Years |
| Appliances | Microwave Built-in, Dishwasher, Central Vacuum, Hot Water Instant, Wet Bar, Stove, Dryer, Microwave, Freezer, Window Coverings, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Heating Fuel | Geo Thermal, Propane |
| Heating Type | In Floor Heating |
| Stories Total | 1 |
| Size Interior | 2,485 Ft2 |
| Utility Water | Lake/river Water Intake |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 149.8900 |
| Size Irregular | 1.74 |
| Size Total | 1.74 Ac|1 - 3 Acres |
| Size Total Text | 1.74 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13.0 x 10.10 | ||
| Second Level | Bedroom | 11.02 x 12.11 | ||
| Second Level | Bathroom | --- | ||
| Basement | Family Room | 22.08 x 15.02 | ||
| Basement | Bonus Room | 15.03 x 11.10 | ||
| Basement | Bedroom | 15.03 x 10.04 | ||
| Basement | Games Room | 17.09 x 12.11 | ||
| Main Level | Living Room | 20.05 x 15.09 | ||
| Main Level | Great Room | 27 x 13.07 | ||
| Main Level | Kitchen | 13.01 x 18.02 | ||
| Main Level | Primary Bedroom | 15.03 x 13.04 | ||
| Main Level | Ensuite | --- | ||
| Main Level | Bonus Room | --- |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/28613671/11-river-dr-blind-river-blind-river
Contact Us
Contact us for more information
Christine Irene Brunet
Salesperson
(705) 848-3446
oakrealty.ca/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/
Austin Brunet
Salesperson
www.powerteamrealty.ca/
1 Horne Walk, Suite 101
Elliot Lake, Ontario P5A 2A5
(705) 848-9000
(705) 848-3446
(705) 848-3446
www.oakrealty.ca/


















































