99 Pine St # 307 Sault Ste. Marie, Ontario P6A 3Y3
$259,900Maintenance, Common Area Maintenance, Heat, Parking, Water
$465.53 Monthly
Maintenance, Common Area Maintenance, Heat, Parking, Water
$465.53 MonthlyCalling all investors! This gorgeous modern condo has been professionally renovated and furnished. Enjoy a light-filled primary suite, contemporary kitchen with quartz countertops, new appliances, air conditioning, and a luxury bath. Leased until September 2026 for immediate income. (id:62381)
Property Details
| MLS® Number | SM252850 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | Over 26 Years |
| Amenities | Common Area Indoors, Storage - Locker |
| Appliances | Dishwasher, Alarm System, Stove, Microwave, Refrigerator |
| Basement Type | Full |
| Cooling Type | Air Conditioned |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.6 x 7.5 | ||
| Main Level | Dining Room | 9.3 x 7.8 | ||
| Main Level | Living Room/dining Room | 22.4 x 12.4 | ||
| Main Level | Primary Bedroom | 16.8 x 11.8 | ||
| Main Level | Bathroom | 4pc |
https://www.realtor.ca/real-estate/28943203/99-pine-st-307-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Michelle Lundy
Salesperson
(705) 759-6170
www.buyorsellwithmichelle.org/
766 Bay Street
Sault Ste. Marie, Ontario P6A 0A1
(705) 942-6000
1-northernadvantage-saultstemarie.royallepage.ca/





































