802 Bonney St Sault Ste. Marie, Ontario P6C 1A3
4 Bedroom
1 Bathroom
Forced Air
$154,900
802 Bonney Street – Affordable 4-bedroom, 1-bathroom home in a west end location. Features forced-air natural gas and a fenced backyard. Great value for first-time buyers or investors. Book your viewing today! (id:62381)
Property Details
| MLS® Number | SM252845 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Crushed Stone Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | Over 26 Years |
| Appliances | None |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
Parking
| No Garage | |
| Gravel |
Land
| Acreage | No |
| Size Frontage | 48.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 x 11 | ||
| Second Level | Bedroom | 13 x 9.5 | ||
| Second Level | Bedroom | 12 x 9.5 | ||
| Main Level | Living Room | 16 x 10.5 | ||
| Main Level | Dining Room | 9 x 10 | ||
| Main Level | Kitchen | 14 x 9.5 | ||
| Main Level | Bathroom | 7 x 6 | ||
| Main Level | Bedroom | 9 x 12.5 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28941810/802-bonney-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Jim Clemente
Salesperson
RE/MAX Sault Ste. Marie Realty Inc.
974 Queen Street East
Sault Ste. Marie, Ontario P6A 2C5
974 Queen Street East
Sault Ste. Marie, Ontario P6A 2C5
(705) 759-0700
(705) 759-6651
www.remax-ssm-on.com/


