44 Algoma Ave Sault Ste. Marie, Ontario P6B 2P7
$279,900
Centrally located bungalow close to many major amenities! Large fenced yard with shed and deck. Huge mudroom/entryway provides additional space before entering home. Solid oak cupboards and updated floors in kitchen - all appliances included. Full basement has a recroom, office, laundry room and plenty of storage. Call today to book your private viewing! (id:62381)
Property Details
| MLS® Number | SM252132 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 918 Ft2 |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 33.0100 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 6.10 X 9.9 | ||
| Basement | Recreation Room | 10.9 X 16.8 | ||
| Main Level | Living Room | 14.2 X 14.5 | ||
| Main Level | Kitchen | 11.2 X 12.1 | ||
| Main Level | Dining Room | 10.6 X 14.9 | ||
| Main Level | Bedroom | 9.3 X 10.4 | ||
| Main Level | Bedroom | 9.4 X 10.7 | ||
| Main Level | Other | 10 X 19.9 | ||
| Main Level | Bathroom | 3 PCE |
https://www.realtor.ca/real-estate/28680765/44-algoma-ave-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
Mike Bell
Salesperson
mike-bell.c21.ca/
121 Brock St.
Sault Ste. Marie, Ontario P6A 3B6
(705) 942-2100
(705) 942-9892
choicerealty.c21.ca/


