15 Magog Lake Rd Blind River, Ontario P0R 1B0
$369,900
Just in time to enjoy the summer on the lake! Welcome to this quaint and private 2 bedroom cottage featuring an additional 750 square foot 2 bedroom cottage on the property and a 24x32 garage for all the toys! With some love this could be the perfect place for the family to enjoy for many years to come. Around the corner is a public boat launch and only minutes to the town of Blind River. This cottage is located on a municipal road with year-round access. Call to book your showing today! (id:62381)
Property Details
| MLS® Number | SM251628 |
| Property Type | Recreational |
| Community Name | Blind River |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding, Wood |
| Heating Fuel | Wood |
| Heating Type | Wood Stove |
| Stories Total | 1 |
| Size Interior | 800 Ft2 |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Acreage | No |
| Size Frontage | 166.0000 |
| Size Irregular | 0.91 |
| Size Total | 0.91 Ac|1/2 - 1 Acre |
| Size Total Text | 0.91 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9 x 7 | ||
| Main Level | Bathroom | 9 x 8 | ||
| Main Level | Bedroom | 9 x 9 | ||
| Main Level | Living Room/dining Room | 20 x 25 | ||
| Main Level | Sunroom | 9 x 9 |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28507792/15-magog-lake-rd-blind-river-blind-river
Contact Us
Contact us for more information
Jenilee Wilkins
Salesperson
39 Causley Unit 1
Blind River, Ontario P0R 1B0
(705) 356-1416
(705) 356-0094
(705) 356-0094



















